TNCCPAsLogo Design Contest
Logo Design Contest
Contests / TNCCPAs
TNCCPAs has selected their winning logo design.
For $275 they received 117 designs
from 29 different designers from around the world.
Annotation
Delete
We are sorry, but the time to edit this annotation has expired.
Logo Design Brief
Edit
Client
What We Do
Accountants in Houston
Industry
Color Preferences
1. Pantone 1525 C C=10 M=85 Y=90 K=15 R=191 G=67 B=43 bf422b
2. Pantone 1665 C C=10 M=85 Y=100 K=2 R=215 G=75 B=38 d64b26
3. Pantone 7489 C C=63 M=16 Y=92 K=2 R=108 G=163 B=76 6ca24c
4. Pantone 367 C C=40 M=0 Y=78 K=0 R=163 G=207 B=103 a2cf66
5. Pantone Black 3 C C=70 M=65 Y=65 K=68 R=41 G=40 B=36 282726
2. Pantone 1665 C C=10 M=85 Y=100 K=2 R=215 G=75 B=38 d64b26
3. Pantone 7489 C C=63 M=16 Y=92 K=2 R=108 G=163 B=76 6ca24c
4. Pantone 367 C C=40 M=0 Y=78 K=0 R=163 G=207 B=103 a2cf66
5. Pantone Black 3 C C=70 M=65 Y=65 K=68 R=41 G=40 B=36 282726
Our Ideas & Additional Information
Please use the attached logo as reference. The new logo needs to be similar for brand familiarity but different enough to show growth and change for the added partner.